Current Rates for Business Banking
Rates are effective as of 11/29/23. Rates Subject to Change Without Notice. |
View Retail Banking Rates |
Business Certificates of Deposit
Term | Balance | To Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
3 Months | $1,000 | $1,000 | 1.00% | 1.00% |
6 Months | $1,000 | $1,000 | 1.49% | 1.50% |
9 Months | $1,000 | $1,000 | 5.35% | 5.50% |
12 Months | $1,000 | $1,000 | 2.23% | 2.25% |
18 Months | $1,000 | $1,000 | 4.69% | 4.80% |
24 Months | $1,000 | $1,000 | 2.96% | 3.00% |
*CDs are subject to penalty for early withdrawal. A $1,000 minimum deposit is required to open an account. Rates effective as of 9/28/23 and are subject to change without notice.
Business Savings and Checking Accounts
Product | Balance | To Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
Money Market | 0.15% | |||
Money Market | $10,000 | $10K - $24,999 | 0.20% | 0.20% |
Money Market | $10,000 | $25k - $49,999 | 0.20% | 0.20% |
Money Market | $10,000 | $50k - $99,999 | 0.23% | 0.23% |
Money Market | $10,000 | $100k - $249,999 | 0.25% | 0.25% |
Money Market | $10,000 | $250,000 + | 0.27% | 0.27% |
My Choice Savings | $25 | $1 | 0.15% | 0.15% |
My Super Savers | $1 | $1 | 0.15% | 0.15% |
Club Accounts | $5 | $5 | 0.20% | 0.20% |
High Yield Savings | $25 | $1 | 4.88% | 5.00% |
My Elite Checking | $50 | $750 | 0.15% | 0.15% |
My Elite Checking | $50 | $1,500 | 0.15% | 0.15% |
My Elite Checking | $50 | $5,000 | 0.15% | 0.15% |
My Elite Checking | $50 | $10,000 | 0.15% | 0.15% |
*Annual Percentage Yield – APY Annual Percentage Yields (APYs) are accurate as of date stated above. Minimum deposit to open account and minimum balance to obtain APY indicated in table. CDs are subject to penalty for early withdrawal. Fees on deposit accounts may reduce earnings. Rates are subject to change at any time.
View Retail Banking Rates