Deposit Rates
I have been dealing with CommuniitySavings for over 31 years and what I like most is that they help their customers get a loan. I have always found their rates to be more than competitive.

Michael Muffet, Jr.
Muffet Builders Inc.
DEPOSIT RATES (Effective date: 9/7/2010)
Term Min.
Opening Balance
Min. Balance
to obtain APY
APR * APY **

Certificates
91 Days $1,000.00 $1,000.00 0.30% 0.30%
91 Days $10,000.00 $10,000.00 0.30% 0.30%
6 Months $1,000.00 $1,000.00 0.40% 0.40%
6 Months $10,000.00 $10,000.00 0.40% 0.40%
12 Months $500.00 $500.00 0.95% 0.95%
12 Months $10,000.00 $10,000.00 1.15% 1.15%
18 Months $500.00 $500.00 1.25% 1.25%
18 Months $10,000.00 $10,000.00 1.30% 1.30%
24 Months $500.00 $500.00 1.30% 1.30%
24 Months $10,000.00 $10,000.00 1.39% 1.40%
36 Months $1,000.00 $1,000.00 1.48% 1.49%
36 Months $10,000.00 $10,000.00 1.62% 1.63%
48 Months $1,000.00 $1,000.00 1.87% 1.88%
48 Months $10,000.00 $10,000.00 2.00% 2.02%
60 Months $1,000.00 $1,000.00 2.72% 2.75%
60 Months $10,000.00 $10,000.00 2.96% 3.00%
Special Offer (w/ checking > $1K)
12 Months $10,000.00 $10,000.00 1.43% 1.44%
24 month $10,000.00 $10,000.00 1.75% 1.76%
Savings/Checking Accounts
Passbook $5.00 $1.00 0.30% 0.30%
Checking $5.00 $1.00 0.00% 0.00%
Silver Savers $1.00 $1.00 0.30% 0.30%
Club Accounts $5.00 $5.00 0.45% 0.45%
NOW $5.00 $750.00 0.15% 0.15%
SuperNOW $5.00 $1,500.00 0.25% 0.25%
SuperNOW $5.00 $5,000.00 0.35% 0.35%
SuperNOW $5.00 $10,000.00 0.55% 0.55%
Individual Retirement Account
18 month $250.00 $250.00 1.75% 1.76%
Money Market
< $10,000 $0.00 $0.00 0.25% 0.25%
> $10,000 $20,000.00 $10,000.00 0.75% 0.75%
> $25,000 $20,000.00 $25,000.00 1.15% 1.15%
> $50,000 $20,000.00 $50,000.00 1.45% 1.46%
> $100,000 $20,000.00 $100,000.00 1.70% 1.71%

back to the top

* Annual Percentage Rate - APR
** Annual Percentage Yield - APY

Annual Percentage Yields (APYs) are accurate as of date stated above. Minimum deposit to open account and minimum balance to obtain APY indicated in table. CDs are subject to penalty for early withdrawal. Fees on deposit accounts may reduce earnings. Rates are subject to change at any time.


Certificate of Deposit (CD)

Type of deposit account with both a fixed term and rate of interest. CDs typically automatically renew.

Do you feel banks are committed to meeting your financial needs?
 strongly agree
 somewhat agree
 somewhat disagree
 strongly disagree
 
about us   products   rates   privacy   bank news   faq's/links   e-club   contact us   home