"It's very important for me to deal with a local bank with friendly, local people. As a contractor, I love Community Savings' MyChoice construction loan program."

Jim Sholtis
DEPOSIT RATES
Term Min.
Opening Balance
Min. Balance
to obtain APY
Annual %
Rate
Annual %
Yield

Certificates
91 Days $1,000.00 $1,000.00 0.30% 0.30%
91 Days $10,000.00 $10,000.00 0.30% 0.30%
6 Months $1,000.00 $1,000.00 0.40% 0.40%
6 Months $10,000.00 $10,000.00 0.40% 0.40%
12 Months $500.00 $500.00 0.95% 0.95%
12 Months $10,000.00 $10,000.00 1.15% 1.15%
18 Months $500.00 $500.00 1.25% 1.25%
18 Months $10,000.00 $10,000.00 1.30% 1.30%
24 Months $500.00 $500.00 1.30% 1.30%
24 Months $10,000.00 $10,000.00 1.39% 1.40%
36 Months $1,000.00 $1,000.00 1.48% 1.49%
36 Months $10,000.00 $10,000.00 1.62% 1.63%
48 Months $1,000.00 $1,000.00 1.87% 1.88%
48 Months $10,000.00 $10,000.00 2.00% 2.02%
60 Months $1,000.00 $1,000.00 2.72% 2.75%
60 Months $10,000.00 $10,000.00 2.96% 3.00%
Special Offer (w/ checking > $1K)
12 Months $10,000.00 $10,000.00 1.43% 1.44%
24 month $10,000.00 $10,000.00 1.75% 1.76%
Savings/Checking Accounts
Passbook $5.00 $1.00 0.30% 0.30%
Checking $5.00 $1.00 0.00% 0.00%
Silver Savers $1.00 $1.00 0.30% 0.30%
Club Accounts $5.00 $5.00 0.45% 0.45%
NOW $5.00 $750.00 0.15% 0.15%
SuperNOW $5.00 $1,500.00 0.25% 0.25%
SuperNOW $5.00 $5,000.00 0.35% 0.35%
SuperNOW $5.00 $10,000.00 0.55% 0.55%
Individual Retirement Account
18 month $250.00 $250.00 1.75% 1.76%
Money Market
< $10,000 $0.00 $0.00 0.25% 0.25%
> $10,000 $20,000.00 $10,000.00 0.75% 0.75%
> $25,000 $20,000.00 $25,000.00 1.15% 1.15%
> $50,000 $20,000.00 $50,000.00 1.45% 1.46%
> $100,000 $20,000.00 $100,000.00 1.70% 1.71%

Check Card (Debit Card)

Visa card that gives access to checking account funds for cash or the purchase of goods or services.

Where do you do your banking?
 Where you work
 Where you live
 Both where you work and live
 Neither where you work or live
 
about us   products   rates   privacy   bank news   faq's/links   e-club   contact us   home